Results based on SDLT rules from 4 December 2014
| Purchase price (£) | Total SDLT due (£) | 
|---|---|
| £600,000 | £20,000 | 
This is a breakdown of how the total amount of SDLT was calculated.
| Purchase price bands | Percentage rate | SDLT due | 
|---|---|---|
| Up to £125,000 | 0% | £0 | 
| Above £125,000 and up to £250,000 | 2% | £2,500 | 
| Above £250,000 and up to £925,000 | 5% | £17,500 | 
| Above £925,000 and up to £1,500,000 | 10% | £0 | 
| Above £1,500,000+ | 12% | £0 | 
| Total SDLT due | £20,000 | 
Based on the previous Stamp Duty rules, you will save £4,000.